<?xml version="1.0"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Innovation Anthology</title>
		<link>http://www.innovationanthology.com/</link>
		<language>en-us</language>
		<copyright>&#xA9; 2013 Porcupine Stone Productions. All Rights Reserved.</copyright>
		<itunes:subtitle>Canada's Voice of Innovation</itunes:subtitle>
		<itunes:author>Cheryl Croucher</itunes:author>
		<description>Cheryl Croucher's Innovation Anthology: Innovation Anthology profiles Canadian science,
		research and invention.   Award winning broadcaster Cheryl Croucher talks to scientists and innovators
		across the country, bringing you the latest in Canadian ingenuity.</description>
		<itunes:owner>
			<itunes:name>Cheryl Croucher</itunes:name>
			<itunes:email>cheryl@innovationanthology.com</itunes:email>
		</itunes:owner>
		<itunes:image>http://www.innovationanthology.com/images/podcast-graphic.jpg</itunes:image>
		<itunes:category text="Science &amp; Medicine" />
		<itunes:category text="Technology" />

		<item>
			<title>Traditional Practices Often Protects Urban Aboriginals From Drug Abuse</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #559</itunes:subtitle>
			<description>More than half of Canada’s aboriginal population lives in urban centres. University of Lethbridge health researcher Dr. Cheryl Currie's recent study of urban aboriginal health indicates those who participate in traditional activities despite living in the city are less likely to have trouble with drug abuse.  (Alberta Innovates Health Solutions) 
  </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 559.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 559.mp3</guid>
			<pubDate>Tue, 21 May 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>Lethbridge Hosts Canada Wide Science Fair</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #558</itunes:subtitle>
			<description>Lethbridge, Alberta is hosting the 52nd annual Canada Wide Science Fair.   500 young scientists in grades 7 through 12 are competing in this national event and will demonstrate their inventions, experiments and innovations to a panel of 350 judges.  Mark Bellamy is one of those judges. (University of Lethbridge) 

  </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 558.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 558.mp3</guid>
			<pubDate>Thu, 16 May 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>New AIHS Chair in Translational Health</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #553</itunes:subtitle>
			<description>Alberta Innovate Health Solutions hopes that through the appointment of health researcher Dr. Lee Green, some of the problems around primary health care can be eliminated.   Dr. Green comes from Michigan to take up the first Alberta Innovates Health Solutions Chair in Translational Health at the University of Alberta.    (Alberta Innovates Health Solutions)

</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 553.mp3" length="3643559" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 553.mp3</guid>
			<pubDate>Tue, 30 Apr 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>Orpyx Triumphs As VenturePrize Fast Growth Winner</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #551</itunes:subtitle>
			<description>Physician turned entrepreneur Dr. Breanne Everett has made history at the 2013 TEC VenturePrize Business Plan Competition.  She's the first woman to win the TEC VenturePrize and her company Orpyx Inc is the first to move up from the Student VenturePrize, which it won last year, to win the Grand Prize this year.

</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 551.mp3" length="3598629" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 551.mp3</guid>
			<pubDate>Tue, 23 Apr 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>New Irrritable Bowel Disease Clinic Focuses on Pregnancy</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #550</itunes:subtitle>
			<description>Young women who suffer with inflammatory bowel disease are often afraid to get pregnant.   Thanks to funding from Alberta Innovates Health Solutions, University of Calgary gastroenterologist Dr. Cynthia Seow is running a clinic to counsel women with the disease. (Alberta Innovates Health Solutions)  
</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 550.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 550.mp3</guid>
			<pubDate>Tue, 16 Apr 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>AIHS Dr. Cy Frank Proposes New Healthcare Mindset</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #549</itunes:subtitle>
			<description>Imagine health care as an economic asset rather than a drain on government coffers.   That’s the new paradigm that AIHS President and CEO Dr. Cy Frank wants to instill in the Alberta mindset.   (Alberta Innovates Health Solutions)</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 549.mp3" length="3620571" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 549.mp3</guid>
			<pubDate>Tue, 09 Apr 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>AIHS Appoints Dr. Cy Frank As New CEO</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #548</itunes:subtitle>
			<description>The new President and CEO at Alberta Innovates Health Solutions is Dr. Cy Frank, a highly respected orthopaedic surgeon, research and medical professor from the University of Calgary.  His mandate includes a bigger emphasis on applied research. (Alberta Innovates Health Solutions)
 </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 548.mp3" length="3620571" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 548.mp3</guid>
			<pubDate>Thu, 04 Apr 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.18:  Comparing Fertilizers To Help Establish Seedlings</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #547</itunes:subtitle>
			<description>
 </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 547.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 547.mp3</guid>
			<pubDate>Tue, 02 Apr 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.17:  Seedlings Need Help In Reclamation Soils</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #546</itunes:subtitle>
			<description>When it comes to forest reclamation after oil sands mining, tree seedlings need a lot of help to grow.      That’s where forest reclamation specialist Dr Joshua Sloan comes in.  From Purdue University, he's researching the use of fertilizers to help spruce and aspen seedlings establish on oil sands reclamation sites. (Syncrude Canada Ltd)</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 546.mp3" length="3625796" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 546.mp3</guid>
			<pubDate>Thu, 28 Mar 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.16: Wolf Movement Corridors and Hunting</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #545</itunes:subtitle>
			<description></description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 545.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 545.mp3</guid>
			<pubDate>Tue, 26 Mar 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.15:  WHEC Study Shows Wolves Eat Beaver</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #544</itunes:subtitle>
			<description>The WHEC study on Wildlife Habitat Effectiveness and Connectivity is collecting information on wolves in the Fort McMurray oil sands region.    University of Alberta ecologist Holger Bohm says his group was surprised to find that  wolves eat so much beaver.   (Syncrude Canada Ltd)</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 544.mp3" length="3609078" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 544.mp3</guid>
			<pubDate>Thu, 21 Mar 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.14: WHEC Studies Wolves in OIl Sands Area</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #543</itunes:subtitle>
			<description>As ecologist Holger Bohm reported to the recent CONRAD Symposium on oil sands reclamation, the WHEC study on Wildlife Habitat Effectiveness and Connectivity has identified ten wolf packs in the study area. While wolves generally keep to defined ranges, Holger has uncovered an apparent  conflict between two packs in the south.  (Syncrude Canada Ltd)  </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 543.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 543.mp3</guid>
			<pubDate>Tue, 19 Mar 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.13:  Holger Bohm on WHEC and Wolves</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #542</itunes:subtitle>
			<description></description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 542.mp3" length="3618482" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 542.mp3</guid>
			<pubDate>Thu, 14 Mar 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.12:  Ectomycorrhizal Fungi Communities in Aurora Capping Study</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #541</itunes:subtitle>
			<description>Forest ecologist Dr. Justine Karst studies the linkages between trees, soil and ectomycorrhizal fungi.    In the Aurora Capping Study on Syncrude’s oil sands lease, Dr. Karst will look at how well the fungi do in two different types of reclamation soils -  a peat mineral mix and another salvaged from the forest floor. (Syncrude Canada Ltd)</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 541.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 541.mp3</guid>
			<pubDate>Tue, 12 Mar 2013 00:00:00 -0700</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.11:  Dr. Justine Karst on Ectomycorrhizal Fungi</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #540</itunes:subtitle>
			<description>For her part in the Aurora Capping Study, U of A ecologist Dr. Justine Karst is researching the role of fungi in the successful reclamation of boreal forests.  As she explained at the recent CONRAD Symposium on oil sands reclamation, ectomycorrhizal fungi colonize tree roots, forming a  symbiotic relationship to draw nutrients from the soil.  (Syncrude Canada Ltd)
 
</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 540.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 540.mp3</guid>
			<pubDate>Thu, 07 Mar 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.10: Dr. Bing Si on Aurora Capping Study</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #539</itunes:subtitle>
			<description>How do you restore a forest ecosystem in sandy conditions?  That&amp;rsquo;s the question researchers like Dr. Bing Si want to answer as they begin the Aurora Capping Study at Syncrude's northern oil sands mine.      As University of Saskatchewan soil scientist discussed at the recent CONRAD conference, scientists will track hydrological conditions throughout what they call &amp;ldquo;an instrumented watershed&amp;rdquo;.  (Syncrude Canada Ltd)</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 539.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 539.mp3</guid>
			<pubDate>Tue, 05 Mar 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.9:  Marty Yarmuch on Integrated Watershed Approach</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #538</itunes:subtitle>
			<description>At the recent CONRAD Symposium on oil sands reclamation, Syncrude soil scientist Marty Yarmuch presented the concept of an integrated watershed approach to soil reclamation.  As Marty explains, oil sands companies are working in collaboration with scientists from various disciplines to understand how an entire watershed works.  (Syncrude Canada Ltd)  </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 538.mp3" length="3712522" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 538.mp3</guid>
			<pubDate>Thu, 28 Feb 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.8: Science of Seed Saving</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #537</itunes:subtitle>
			<description>The Oil Sands Vegetation Cooperative expects the seeds it is banking for future reclamation to be viable for anywhere from six to 30 years.  But how can you know for sure that this seed banking work?  Plant Ecologist Ann Smreciu of Wildrose Consulting addressed that question at the recent CONRAD Symposium on oil sands reclamation.   (Syncrude Canada Ltd)


</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 537.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 537.mp3</guid>
			<pubDate>Tue, 26 Feb 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.7:  Ann Smreciu on Seed Longevity</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #536</itunes:subtitle>
			<description>When banking seeds for future oil sands reclamation, plant ecologist Ann Smreciu has learned that for some plants,  it may not be possible to harvest enough seeds from the wild.  As Ann told researchers at the 2013 CONRAD Symposium, the new Oil Sands Vegetation Cooperative is addressing that issue. (Syncrude Canada Ltd)


</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 536.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 536.mp3</guid>
			<pubDate>Thu, 21 Feb 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.6:  Harvesting Boreal Seeds for Reclamation</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #535</itunes:subtitle>
			<description>Collecting seeds to bank with the Oil Sands Vegetation Cooperative for future reclamation is not an easy task.   Ann Smreciu of Wild Rose Consulting has been developing the program and to date, has collected seeds from 24 of a potential 500 native species, including red osier dogwood.  (Syncrude Canada Ltd)</description>
			<enclosure url="http://www.innovationanthology.com/uploads/1-Innovation Anthology 535.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.com1-Innovation Anthology 535.mp3</guid>
			<pubDate>Tue, 19 Feb 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.5: Oil Sands Vegetation Cooperative</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #534</itunes:subtitle>
			<description>After 30 years, a dream has come true for plant specialist Ann Smreciu of Wild Rose Consulting.  That’s a boreal seed banking program  called the Oil Sands Vegetation  Cooperative.  As Ann explains, six oil sands companies have joined forces to harvest seeds from native plants for future reclamation. (Syncrude Canada Ltd)
</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 534.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 534.mp3</guid>
			<pubDate>Thu, 14 Feb 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.4:  Dr. Simon Landhausser on Rebuilding Forest Ecosystems</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #533</itunes:subtitle>
			<description>Reclaiming an oil sands mine is involves more than filling a hole with dirt and planting trees.  As forest land reclamation expert Dr. Simon Landhausser presented at the recent CONRAD Conference on Oil Sands Reclamation, it’s about rebuilding a sustainable forest ecosystem.  (Syncrude Canada Ltd) </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 533.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 533.mp3</guid>
			<pubDate>Tue, 12 Feb 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.3:  Dr. Simon Landhausser on Improving Survival of Tree Seedlings</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #532</itunes:subtitle>
			<description>Replacing the forest after oil sands mining is a monumental task.  At the recent CONRAD Symposium on Oil Sands Reclamation, Dr. Simon Landhausser provided an update on the progress he and his graduate students have made over the last five years in improving the survival of tree seedlings in reclaimed landscapes.  (Syncrude Canada Ltd)</description>
			<enclosure url="http://www.innovationanthology.com/uploads/1-Innovation Anthology 532.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.com1-Innovation Anthology 532.mp3</guid>
			<pubDate>Thu, 07 Feb 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.2:  Overview from Chair Michele Young</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #531</itunes:subtitle>
			<description>Scientists recently gathered in Edmonton to discuss their latest research on oil sands reclamation.   Known as the Environmental and Reclamation Research Group, they are an arm of CONRAD, the Canadian Oil Sands Network for Research and Development.   Michele Young chaired the 2013 Symposium.  (Syncrude Canada Ltd)
 </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 531.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 531.mp3</guid>
			<pubDate>Tue, 05 Feb 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>CONRAD 2013.1: Canada's Oil Sands Innovation Alliance</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #530</itunes:subtitle>
			<description>Fourteen oil sands companies in Alberta are pooling their resources to form a new research organization.    Called COSIA, Canada’s Oil Sands Innovation Alliance, the goal of this collaboration is to accelerate the implementation of research findings to improve environmental and reclamation performance.  Veteran scientist Dr. Garry Scrimgeour leads the land division.  (Syncrude Canada Ltd)
  </description>
			<enclosure url="http://www.innovationanthology.com/uploads/1-Innovation Anthology 530.mp3" length="3626841" type="audio/mpeg" />
			<guid>http://www.innovationanthology.com1-Innovation Anthology 530.mp3</guid>
			<pubDate>Thu, 31 Jan 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>ABMI Records Rare Impoverished Pinweed</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #529</itunes:subtitle>
			<description>For the first time ever, the impoverished pinweed has been seen and collected in Alberta.  It was found during a recent survey by the Alberta Biodiversity Monitoring Institute.  According to Dr. Tyler Cobb of the Royal Alberta Museum, there have only been six sightings ever in the world, and the last time it was recorded was 32 years ago.  
</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 529.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 529.mp3</guid>
			<pubDate>Tue, 29 Jan 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>LucasFilm Launches Star Wars Identities World Tour</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #528</itunes:subtitle>
			<description>The Star Wars saga has entertained generations of movie goers for more than  35 years.   Now the producers Lucasfilm of San Francisco have joined forces with Montreal company X3 Productions to create a traveling exhibit.  According to Lucasfilm's Kyra Bowling, the exhibit Star Wars Identities takes a fresh look at the science behind what defines who we are. 
</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 528.mp3" length="3628931" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 528.mp3</guid>
			<pubDate>Thu, 24 Jan 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>Star Wars Identities Explores Science Behind Who We Are</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #527</itunes:subtitle>
			<description>“May the force be with you” is the iconic phrase from Star Wars.  But what forces shape you?   That’s the fundamental question behind the exhibit, Star Wars Identities at the Telus World of Science.   According to exhibit creator Jacques-Andre Dupont, there's a lot of science behind how Anakin and Luke Skywalker turned out to be so different. 
 </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 527.mp3" length="3635200" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 527.mp3</guid>
			<pubDate>Tue, 22 Jan 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>Women, Fishing and Environmental Perspective In The Arctic</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #526</itunes:subtitle>
			<description>Among the presenters at the recent meeting of the American Anthropological Association in San Francisco was Zoe Todd, a Trudeau Scholar and a PhD candidate at the University of Aberdeen, Scotland.  Zoe spent a year in the Arctic researching the role of women in  fishing and how that shapes their knowledge of the environment.</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 526.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 526.mp3</guid>
			<pubDate>Thu, 17 Jan 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>American Anthropological Association Climate Change Task Force</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #525</itunes:subtitle>
			<description>The recent meeting of the American Anthropological Association in San Francisco demonstrates the wide reach of anthropologists.   According to Association President Dr. Leith Mullings, a particularly hot topic in the field is climate change.  </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 525.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 525.mp3</guid>
			<pubDate>Tue, 15 Jan 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>American Anthropological Association Meeting in San Francisco</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #524</itunes:subtitle>
			<description>Judging from the recent conference in San Francisco, anthropology is alive and well.   Over 6000 people participated in the annual meeting of the American Anthropological Association.  AAA president Dr. Leith Mullings, herself a Distinguished Professor of Anthropology at City University of New York, talks about anthropology today.  

</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 524.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 524.mp3</guid>
			<pubDate>Thu, 10 Jan 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>Research Promotes New Food Safety Technology</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #523</itunes:subtitle>
			<description>Outbreaks of food borne infections like e.coli, listeria and salmonella always grab the headlines.  So research into new technologies to protect human health and safety is good news.   Dr. Cornelia Kreplin outlines some of the projects underway in her departmen at  AIBio Sustainable Production and Quality Food for Health.  (Alberta Innovates Bio Solutions)   
 

 </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 523.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 523.mp3</guid>
			<pubDate>Tue, 08 Jan 2013 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>Researching Foods to Prevent Chronic Disease</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #522</itunes:subtitle>
			<description>Scientists and consumers are becoming more concerned about the relation between food and health.   One of Dr. Cornelia Kreplin’s responsibilities at Alberta Innovates Bio Solutions  is to support research and innovation in the production of healthier food to prevent disease.  (Alberta Innovates Bio Solutions) 


</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 522.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 522.mp3</guid>
			<pubDate>Thu, 20 Dec 2012 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>Researching Sustainable Production in Agriculture and Forestry</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #521</itunes:subtitle>
			<description>If ever anyone had a broad portfolio, it’s Dr. Cornelia Kreplin.  As the Executive Director of Sustainable Production and Quality Food for Health with Alberta Innovates Bio Solutions,  her role in foresight and research investment brings together agriculture and forestry.     (Alberta Innovates Bio Solutions)


</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 521.mp3" length="3633110" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 521.mp3</guid>
			<pubDate>Tue, 18 Dec 2012 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>Overcoming Resistance To Breast Cancer Drug</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #520</itunes:subtitle>
			<description>Chemo drugs based on taxanes are commonly used to treat breast cancer.   The problem is, about half the patients develop a resistance to taxanes.  With funding from the  Alberta-Pfizer Translational Research Fund, U of A biochemist Dr. Ing Swie Goping is researching the cause of this resistance.  (Alberta Innovates Health Solutions)   
 </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 520.mp3" length="3634155" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 520.mp3</guid>
			<pubDate>Thu, 13 Dec 2012 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>Growing World Interest In Biomass</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #519</itunes:subtitle>
			<description>It begins with tiny steps, but biomass may soon compete with coal and oil as a source of energy and chemical feedstocks.   According to Steve Price  at  Alberta Innovates Bio Solutions, Alberta cannot miss this global movement.  (Alberta Innovates Bio Solutions)
</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 519.mp3" length="3648784" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 519.mp3</guid>
			<pubDate>Tue, 11 Dec 2012 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>Commercialization Programs to Advance Alberta's Bio Economy</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #518</itunes:subtitle>
			<description>With 40 years of experience in the forest sector, Steve Price is perfectly placed for his current role with Alberta Innovates Bio Solutions.   And that’s to advance the development of Alberta’s bio economy.   (Alberta Innovates Bio Solutions)
 </description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 518.mp3" length="3672816" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 518.mp3</guid>
			<pubDate>Thu, 06 Dec 2012 00:00:00 -0800</pubDate>
		</item>
		<item>
			<title>Ecosystem Services Integrates Economic, Social and Environmental Concerns</title>
			<itunes:author>Cheryl Croucher</itunes:author>
			<itunes:subtitle>Innovation Anthology #517</itunes:subtitle>
			<description>Integrating environment, economic and social concerns from a landscape perspective is the heart of Carol Bettac’s work.   Carol is the Executive Director of Strategic Alliances and Ecosystem Services with Alberta Innovates Bio Solutions.

</description>
			<enclosure url="http://www.innovationanthology.com/uploads/Innovation Anthology 517.mp3" length="2906488" type="audio/mpeg" />
			<guid>http://www.innovationanthology.comInnovation Anthology 517.mp3</guid>
			<pubDate>Tue, 04 Dec 2012 00:00:00 -0800</pubDate>
		</item>
		<item>
